U.S. Bottled Water Market
Per Capita Consumption By Region*
1994-1999

Gallons Per Person

Region

1994

1995

1996

1997

1998

1999

Pacific 23.5 23.5 25.3 25.9 27.4 29.2
Southwest 17.1 18.9 20.9 22.8 24.7 27.7
Northeast 12.4 13.3 14.1 16.1 18.4 20.6
South 6.7 7.6 8.5 9.4 10.5 11.8
West 5.9 6.8 7.7 8.0 8.0 9.6
West Central 4.8 5.2 5.8 6.1 6.7 7.7
East Central 5.0 5.3 5.6 5.8 6.5 7.4
TOTAL 11.3 12.0 13.0 14.0 15.3 17.0
(r) Revised
Source: Beverage Marketing Corporation; U.S. Bureau of Census

© 1999 - 2004 IBWA