U.S. Bottled Water Market in Gallons and Dollars 1990-2000

U.S. Bottled Water Market 1990-2000

Year

Gallons
(mil)

Change

Dollars
(mil)

Change

1990 2,237.6 9.5% $2,481.9 13.2%
1995 3,167.5 9.2% 3,455.4 11.3%
1996 3,449.3 8.9% 3,760.7 8.8%
1997 3,775.8 9.5% 4,141.5 10.1%
1998 4,146.0 9.8% 4,576.0 10.5%
1999 4,646.1 12.1% 5,211.4 13.9%
2000 5,033.2 8.3% 5,695.7 9.3%
Source: Beverage Marketing Corporation of New York

© 1999 - 2004 IBWA