U.S. Bottled Water Market
Estimated Wholesale Dollars
1984-1999


Year

Non-
sparkling

Domestic
Sparkling


Imports


Total

1984 $828.2 $157.1 $75.5 $1,060.7
1985 964.8 198.0 135.7 1,298.4
1986 1,113.4 239.3 132.4 1,485.1
1987 1,242.5 289.6 167.8 1,699.9
1988 1,442.6 320.3 213.8 1,976.6
1989 1,582.5 346.9 229.1 2,158.5
1990 1,748.7 445.4 287.8 2,481.9
1991 1,787.3 435.0 244.0 2,466.3
1992 1,887.3 434.2 288.2 2,609.7
1993 2,013.9 440.3 368.9 2,823.1
1994 2,259.1 407.4 436.8 3,103.2
1995 2,626.9 403.5 425.0 3,455.4
1996 2,898.3 370.8 491.7 3,760.7
1997 3,150.6 350.7 640.2 4,141.5
1998 3,556.5 330.2 689.3 4,576.0
1999 4,242.8 337.3 631.4 5,211.4
* Millions of dollars
Source:  Beverage Marketing Corporation

 

© 1999 - 2004 IBWA