Media & Web Trends
Media & Web Trends
(Updated January 12, 2004)
Search Engine Rankings
Top Ten Search Engine Rankings for IBWA Website
|
|||||
May ’02 | Dec. ’02 | May ’03 | Oct ’03 | Dec ’03 | |
1. Yahoo | #150 | #1 | #1 | # 1 | # 1 |
2. MSN | #3 | #2 | #2 | # 3 | # 2 |
3. AOL |
#3
|
#1 | #1 | # 1 | # 1 |
4. Google | #1 | #1 | #1 | # 1 | # 2 |
5. Netscape | #10 | #2 | #2 | # 3 | # 3 |
6. AltaVista | #2 | #5 | #2 | # 1 | # 1 |
7. Lycos | #1 | #1 | #1 | # 4 | # 1 |
8. Hotbot | — | #1 | #1 | # 1 | # 1 |
9. Excite | #13 | #7 | #1 | # 7 | # 7 |
10. Iwon | #1 | #1 | #1 | # 1 | # 2 |
Note: search term used was “bottled water”.